Doing some maths on Green cars - how much does your car cost to run?
Category
Bookmark :
This is interesting. Our A6 is about to give up the ghost, so we're looking at new cars. Specifically, new, green cars. Here's how it stacks up:
*from www.petrolprices.com, in litres / .22 to convert to gallons
And then I could take it further.....
So, unless my maths is wrong - that's a saving over over 6 GRAND over 5 years. Or, more than £1000 per year. Or 15 pairs of shoes. Or quite alot of LEGO. Or 333 pints....
Bookmark :
This is interesting. Our A6 is about to give up the ghost, so we're looking at new cars. Specifically, new, green cars. Here's how it stacks up:
| Current Audi A6 2.4 | Projected 'green' car | ||
| Car tax | £240 | Car tax (band A) | £0 |
| Edinburgh Parking | £160 | Edinburgh new parking scheme | £30 |
| Petrol consumption (mpg) | 25 | Petrol Consumption (mpg) | 60 (estimated) |
| gallons to 10,000 miles | 400 | Gallons to 10,000 miles | 166.67 |
| Av. Price per gallon (petrol)* | £5.10 | Av Price per gallon (diesel)* | £5.18 |
| Price of fuel for 10,000 miles | £1634.80 | Price of fuel for 10,000 miles | £863.35 |
| Total cost per year | £2034.80 | Total cost per year | £863.35 |
| Cost over 5 years | £10,174 | Cost over 5 years | £4,316 |
| Savings over 5 years | £5858 |
*from www.petrolprices.com, in litres / .22 to convert to gallons
And then I could take it further.....
| Current Audi A6 2.4 | Projected 'green' car | ||
| MOT fee | £50 | MOT fee | Free for 3yrs, then £50 |
| Servicing | £200 | Servicing | £250 for 3 years, then £200/yr |
| Total cost per year | £250 | ||
| Cost over 5 years | £1250 | Cost over 5 years | £750 |
So, unless my maths is wrong - that's a saving over over 6 GRAND over 5 years. Or, more than £1000 per year. Or 15 pairs of shoes. Or quite alot of LEGO. Or 333 pints....
-